Half-Year Key Financial Figures
Updated on August 8, 2025
| 2025 H1 6 months | 2024 H2 6 months | 2024 H1 6 months | 2023 H2 6 months | |
|---|---|---|---|---|
| Net Sales, MEUR | 42.2 | 47.2 | 37.9 | 39.6 |
| Operating profit (-loss), MEUR | 1.5 | 5.7 | 2.9 | -1.1 |
| – % of net sales | 3.6 % | 12.1 % | 7.7 % | -2.7 % |
| Profit of the year | 1.5 | 5.0 | 2.3 | -1.8 |
| Equity, MEUR | 110.7 | 112.8 | 108.7 | 107.6 |
| Balance sheet total, MEUR | 160.4 | 165.1 | 157.4 | 157.7 |
| Cash flow from operations, MEUR | 9.2 | 21.4 | 3.0 | 5.8 |
| Personnel at the period end | 538 | 510 | 502 | 526 |
| Interest bearing liabilities, MEUR | 17.8 | 20.9 | 16.8 | 14.2 |
| Net gearing, % | –0.9 % | -0.7 % | 15.5 % | 13.2% |
| Equity ratio, % | 70.7 % | 69.9 % | 70.3% | 69.6 % |
| Earnings per share | ||||
| from continuing operations, EUR | 0.043 | 0.159 | 0.064 | -0.051 |
| from discontinued operations, EUR | ||||
| from continuing and discontinuing operations, EUR | 0.043 | 0.159 | 0.064 | -0.051 |
Quarterly Key Financial Figures
Updated October 24, 2025
| GROUP (MEUR) | 7-9/2025 3 months | 4-6/2025 3 months | 1-3/2025 3 months | 10-12/2024 3 months |
| NET SALES | 23.1 | 22.9 | 19.3 | 33.2 |
| Change of the net sales, % | 64.9 % | 15.6 % | 6.5 % | 29.2 % |
| EBITDA | 4.6 | 2.9 | 1.9 | 8.6 |
| EBITDA, % of net sales | 20.0 % | 12.6 % | 10.0 % | 25.9 % |
| OPERATING PROFIT / LOSS | 2.5 | 1.1 | 0.4 | 6.0 |
| Operating profit / loss, % of net sales | 10.8 % | 4.9% | 2.2 % | 18.0 % |
| RESULT OF THE PERIOD | 2.3 | 1.1 | 0.4 | 5.6 |
| TOTAL R&D INVESTMENTS | 2.8 | 4.1 | 3.6 | 2.8 |
| R&D INVESTMENTS, % FROM NET SALES | 12.3 % | 17.9 % | 18.5 % | 8.4 % |
| CAPITALIZED R&D INVESTMENTS | 0.9 | 1.0 | 1.2 | 0.8 |
| NET CASH FROM OPERATING ACTIVITIES | 1.6 | 0.0 | 9.2 | 13.4 |
| NET CASH FROM INVESTING ACTIVITIES | -3.8 | -1.3 | -3.9 | -0.8 |
| NET CASH FROM FINANCING ACTIVITIES | -0.3 | -5.8 | 0.7 | -2.2 |
| NET CHANGE IN CASH AND CASH EQUIVALENTS | -2.4 | -7.1 | 6.0 | 10.4 |
| CASH AND OTHER LIQUID ASSETS | 19.3 | 21.7 | 27.8 | 21.8 |
| NET GEARING (%) | 1.4 % | -0.9% | -5.4 % | -0.7 % |
| EQUITY RATIO (%) | 69.9 % | 70.7 % | 70.0 % | 69.9 % |
| PERSONNEL AT THE END OF THE PERIOD | 527 | 538 | 523 | 510 |
You Might Also Be Interested In

Company Overview

Bittum Personnel
