Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 25.9.2023
| Bittium Corporation | ANNOUNCEMENT | 25.9.2023 |
| Bittium Corporation: SHARE REPURCHASE 25.9.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 25.9.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 700 | Shares |
| Average price/ share | 3,7363 | EUR |
| Total cost | 10 088,01 | EUR |
| Bittium Corporation now holds a total of 201 007 shares | ||
| including the shares repurchased on 25.9.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 25 9 trades (Bitti 25.9 trades.xlsx)