Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 21.9.2023
| Bittium Corporation | ANNOUNCEMENT | 21.9.2023 |
| Bittium Corporation: SHARE REPURCHASE 21.9.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 21.9.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 900 | Shares |
| Average price/ share | 3,7900 | EUR |
| Total cost | 10 991,00 | EUR |
| Bittium Corporation now holds a total of 195 507 shares | ||
| including the shares repurchased on 21.9.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 21 9 trades (Bitti 21.9 trades.xlsx)