Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 20.9.2023
| Bittium Corporation | ANNOUNCEMENT | 20.9.2023 |
| Bittium Corporation: SHARE REPURCHASE 20.9.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 20.9.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 778 | Shares |
| Average price/ share | 3,7247 | EUR |
| Total cost | 10 347,22 | EUR |
| Bittium Corporation now holds a total of 192 607 shares | ||
| including the shares repurchased on 20.9.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 20 9 trades (Bitti 20.9 trades.xlsx)