Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 5.9.2023
| Bittium Corporation | ANNOUNCEMENT | 5.9.2023 |
| Bittium Corporation: SHARE REPURCHASE 5.9.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 5.9.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 1 500 | Shares |
| Average price/ share | 4,0895 | EUR |
| Total cost | 6 134,25 | EUR |
| Bittium Corporation now holds a total of 166 929 shares | ||
| including the shares repurchased on 5.9.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 5 9 trades (Bitti 5.9 trades.xlsx)