Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 23.8.2023
| Bittium Corporation | ANNOUNCEMENT | 23.8.2023 |
| Bittium Corporation: SHARE REPURCHASE 23.8.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 23.8.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 300 | Shares |
| Average price/ share | 4,0446 | EUR |
| Total cost | 9 302,58 | EUR |
| Bittium Corporation now holds a total of 152 731 shares | ||
| including the shares repurchased on 23.8.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 23 8 trades (Bitti 23.8 trades.xlsx)