Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 16.8.2023
| Bittium Corporation | ANNOUNCEMENT | 16.8.2023 |
| Bittium Corporation: SHARE REPURCHASE 16.8.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 16.8.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 200 | Shares |
| Average price/ share | 3,9900 | EUR |
| Total cost | 8 778,00 | EUR |
| Bittium Corporation now holds a total of 140 831 shares | ||
| including the shares repurchased on 16.8.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 16 8 trades (Bitti 16.8 trades.xlsx)