Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 14.8.2023
| Bittium Corporation | ANNOUNCEMENT | 14.8.2023 |
| Bittium Corporation: SHARE REPURCHASE 14.8.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 14.8.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 1 959 | Shares |
| Average price/ share | 3,9123 | EUR |
| Total cost | 7 664,20 | EUR |
| Bittium Corporation now holds a total of 136 431 shares | ||
| including the shares repurchased on 14.8.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 14 8 trades (Bitti 14.8 trades.xlsx)