Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 18.7.2023
| Bittium Corporation | ANNOUNCEMENT | 18.7.2023 |
| Bittium Corporation: SHARE REPURCHASE 18.7.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 18.7.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 000 | Shares |
| Average price/ share | 4,0980 | EUR |
| Total cost | 8 196,00 | EUR |
| Bittium Corporation now holds a total of 96 472 shares | ||
| including the shares repurchased on 18.7.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 18 7 trades (Bitti 18.7 trades.xlsx)