Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 17.7.2023
| Bittium Corporation | ANNOUNCEMENT | 17.7.2023 |
| Bittium Corporation: SHARE REPURCHASE 17.7.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 17.7.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 100 | Shares |
| Average price/ share | 4,1091 | EUR |
| Total cost | 8 629,11 | EUR |
| Bittium Corporation now holds a total of 94 472 shares | ||
| including the shares repurchased on 17.7.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 17 7 trades (Bitti 17.7 trades.xlsx)