Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 11.7.2023
| Bittium Corporation | ANNOUNCEMENT | 11.7.2023 |
| Bittium Corporation: SHARE REPURCHASE 11.7.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 11.7.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 700 | Shares |
| Average price/ share | 4,1702 | EUR |
| Total cost | 11 259,54 | EUR |
| Bittium Corporation now holds a total of 85 172 shares | ||
| including the shares repurchased on 11.7.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 11 7 trades (Bitti 11.7 trades.xlsx)