Stock Exchange & Press Releases 2023
Bittium Corporation: SHARE REPURCHASE 8.6.2023
| Bittium Corporation | ANNOUNCEMENT | 8.6.2023 |
| Bittium Corporation: SHARE REPURCHASE 8.6.2023 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 8.6.2023 | |
| Bourse trade | Buy | |
| Share | BITTI | |
| Amount | 2 500 | Shares |
| Average price/ share | 4,2550 | EUR |
| Total cost | 10 637,50 | EUR |
| Bittium Corporation now holds a total of 24 500 shares | ||
| including the shares repurchased on 8.6.2023 | ||
| On behalf of Bittium Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Further information: | ||
| Kari Jokela | ||
| CLO | ||
| Tel. +358 40 344 5258 | ||
| www.bittium.com | ||
Files
Release (wkr0006.pdf)
Bitti 8 6 trades (Bitti 8.6 trades.xlsx)