Half-Year Key Financial Figures
Updated on February 18, 2025
2024 H2 6 months | 2024 H1 6 months | 2023 H2 6 months | 2023 H1 6 months | |
---|---|---|---|---|
Net Sales, MEUR | 47.2 | 37.9 | 39.6 | 35.6 |
Operating profit (-loss), MEUR | 5.7 | 2.9 | -1.1 | -3.2 |
– % of net sales | 12.1 % | 7.7 % | -2.7 % | 9.1 % |
Profit of the year | 5.0 | 2.3 | -1.8 | -3.6 |
Equity, MEUR | 112.8 | 108.7 | 107.6 | 110.0 |
Balance sheet total, MEUR | 165.1 | 157.4 | 157.7 | 161.2 |
Cash flow from operations, MEUR | 21.4 | 3.0 | 5.8 | -4.6 |
Personnel at the period end | 510 | 502 | 526 | 616 |
Interest bearing liabilities, MEUR | 20.9 | 16.8 | 14.2 | 16.1 |
Net gearing, % | –0.7 % | 15.5 % | 13.2% | 14.6 % |
Equity ratio, % | 69.9 % | 70.3 % | 69.6 % | 69.5 % |
Earnings per share | ||||
from continuing operations, EUR | 0.159 | 0.064 | -0.051 | -0.102 |
from discontinued operations, EUR | ||||
from continuing and discontinuing operations, EUR | 0.159 | 0.064 | -0.051 | -0.102 |
Quarterly Key Financial Figures
Updated April 29, 2025
GROUP (MEUR) | 1-3/2025 3 months | 10-12/2024 3 months | 7-9/2024 3 months | 4-6/2024 3 months |
NET SALES | 19.3 | 33.2 | 14.0 | 19.8 |
Change of the net sales, % | 6.5 % | 29.2 % | 0.8 % | -4.4 % |
EBITDA | 1.9 | 8.6 | 1.3 | 4.2 |
EBITDA, % of net sales | 10.0 % | 25.9 % | 9.2 % | 21.2 % |
OPERATING PROFIT / LOSS | 0.4 | 6.0 | 0.3 | 1.9 |
Operating profit / loss, % of net sales | 2.2 % | 18.0 % | -2.0 % | 9.6 % |
RESULT OF THE PERIOD | 0.4 | 5.6 | -0.6 | 1.6 |
TOTAL R&D INVESTMENTS | 3.6 | 2.8 | 2.8 | 3.9 |
R&D INVESTMENTS, % FROM NET SALES | 18.5 % | 8.4 % | 19.8 % | 19.6 % |
CAPITALIZED R&D INVESTMENTS | 1.2 | 0.8 | 0.9 | 2.0 |
NET CASH FROM OPERATING ACTIVITIES | 9.2 | 13.4 | 7.9 | -2.3 |
NET CASH FROM INVESTING ACTIVITIES | -3.9 | -0.8 | -1.7 | -2.0 |
NET CASH FROM FINANCING ACTIVITIES | 0.7 | -2.2 | -0.3 | -1.4 |
NET CHANGE IN CASH AND CASH EQUIVALENTS | 6.0 | 10.4 | 5.9 | -5.7 |
CASH AND OTHER LIQUID ASSETS | 27.8 | 21.8 | 11.4 | 5.5 |
NET GEARING (%) | -5.4 % | -0.7 % | 10.0 % | 15.5 % |
EQUITY RATIO (%) | 70.0 % | 69.9 % | 71.2 % | 70.3 % |
PERSONNEL AT THE END OF THE PERIOD | 523 | 510 | 503 | 502 |
You Might Also Be Interested In

Company Overview

Bittum Personnel
