Income Statement (MEUR) | |||||
---|---|---|---|---|---|
IFRS 2020 Continuing operations |
IFRS 2019 Continuing operations |
IFRS 2018 Continuing operations |
IFRS 2017 Continuing operations |
IFRS 2016 Continuing operations |
|
Net sales, (MEUR) *) | 78.4 | 75.2 | 62.8 | 51.6 | 64.2 |
Net sales change, % | 4.2 | 19.7 | 21.7 | -19.6 | 13.0 |
Operating profit/loss, (MEUR) *) | 2.1 | 6.3 | 2.8 | -6.2 | 2.5 |
% of net sales | 2.7 | 8.4 | 4.5 | -12.0 | 4.0 |
Profit / loss for Continuing Operations before taxes, (MEUR) | 1.6 | 5.9 | 2.7 | -5.8 | 3.1 |
% of net sales | 2.1 | 7.9 | 4.3 | -11.3 | 4.9 |
Profit of the year from Continuing Operations, (MEUR) | 2.2 | 7.6 | 4.0 | -4.8 | 3.5 |
% of net sales | 2.8 | 10.2 | 6.4 | -9.2 | 5.5 |
Profit after tax for the year from Discontinued Operations, (MEUR) | 0 | 0 | 0 | 1.7 | 0.0 |
% of net sales | 0 | 0.0 | 0.0 | 3.2 | 0.0 |
Profit for the year attributable to equity holders of the parent, (MEUR) | 2,2 | 7.6 | 4.0 | -3.1 | 3.5 |
% of net sales | 2,8 | 10.2 | 6.4 | -6.0 | 5.5 |
Balance sheet (MEUR) | |||||
---|---|---|---|---|---|
IFRS 2020 Continuing operations |
IFRS 2019 Continuing operations |
IFRS 2018 Continuing operations |
IFRS 2017 Continuing operations |
IFRS 2016 Continuing operations |
|
Non-current assets | 86.4 | 80.5 | 65.9 | 46.7 | 30.3 |
Inventories | 20.9 | 18.2 | 14.6 | 10.6 | 4.1 |
Current assets | 50.7 | 55.6 | 51.9 | 81.1 | 118.9 |
Assets classified as held for sale | |||||
Sharelolders' equity | 114.2 | 112.3 | 110.0 | 116.7 | 130.6 |
Non-current liabilities | 21.9 | 22.1 | 1.9 | 1.5 | 3.1 |
Current liabilities | 21.8 | 19.9 | 20.5 | 20.2 | 19.6 |
Liabilities classified as held for sale | |||||
Balance sheet total | 158.0 | 154.2 | 132.4 | 138.4 | 153.3 |
Profitability and Other Key Figures | |||||
---|---|---|---|---|---|
IFRS 2020 Continuing operations |
IFRS 2019 Continuing operations |
IFRS 2018 Continuing operations |
IFRS 2017 Continuing operations |
IFRS 2016 Continuing operations |
|
Return on equity, % (ROE) | 1.9 | 6.9 | 3.6 | -3.9 | 2.6 |
Return on investment % (ROI) | 1.6 | 5.0 | 3.7 | -4.5 | 2.6 |
Interest-bearing net liabilities, (MEUR) | -2.1 | -12.6 | -29.4 | -61.7 | -91.8 |
Net gearing, % | -1.9 | -11.2 | -26.7 | -52.9 | -70.3 |
Equity ratio, % | 73.1 | 73.4 | 84.7 | 85.6 | 87.0 |
Gross investments, (MEUR) *) | 17.4 | 21.3 | 21.2 | 20.1 | 18.5 |
Gross investments, % of net sales | 22.2 | 28.3 | 33.8 | 38.8 | 28.8 |
R&D costs, (MEUR) *) | 22.8 | 25.1 | 21.6 | 15.0 | 6.9 |
R&D costs, % of net sales | 29.1 | 33.4 | 34.4 | 29.1 | 10.8 |
Average personnel during the period, parent and subsidiaries *) | 673 | 665 | 660 | 614 | 569 |
Stock-Related Financial Ratios | |||||
---|---|---|---|---|---|
IFRS 2020 | IFRS 2019 | IFRS 2018 | IFRS 2017 | IFRS 2016 | |
Earnings per share from continuing operations, EUR |
|||||
Basic earnings per share | 0.061 | 0.214 | 0.113 | -0.133 | 0.098 |
Diluted earnings per share | 0.061 | 0.214 | 0.113 | -0.133 | 0.098 |
Earnings per share from discontinued operations, EUR |
|||||
Basic earnings per share | 0.046 | 0.000 | |||
Diluted earnings per share | 0.046 | 0.000 | |||
Earnings per share from continuing and discontinued operations, EUR |
|||||
Basic earnings per share | 0.061 | 0.214 | 0.113 | -0.087 | 0.098 |
Diluted earnings per share | 0.061 | 0.214 | 0.113 | -0.087 | 0.098 |
Equity per share, EUR | 3.2 | 3.15 | 3.08 | 3.27 | 3.66 |
Dividend per share, EUR *) | 0.0 | 0.1 | 0.15 | 0.3 | 0.3 |
Dividend per earnings, % | 0.0 | 46.7 | 132.7 | -344.6 | 305.3 |
P/E ratio | 94.9 | 30.4 | 53.0 | -64.9 | 57.7 |
Effective dividend yield, % | 0.0 | 1.5 | 2.0 | 5.3 | 5.3 |
Market values of shares (EUR) |
|||||
Highest | 7.67 | 8.03 | 8.1 | 7.88 | 7.40 |
Lowest | 3.40 | 5.91 | 4.71 | 5.55 | 5.15 |
Average | 5.74 | 6.70 | 5.98 | 6.55 | 6.05 |
At the end of period | 5.79 | 6.50 | 7.61 | 5.65 | 5.67 |
Market value of the stock, (MEUR) | 206.7 | 232.0 | 271.6 | 201.7 | 202.4 |
Trading value of shares |
|||||
MEUR | 117.9 | 51.5 | 75.4 | 83.1 | 126.4 |
1000 pcs | 20 557 | 7 689 | 12 608 | 12 684 | 20 888 |
Related to average number of shares % | 57.6 | 21.5 | 35.3 | 35.5 | 58.6 |
Adjusted number of the shares at the end of the period (1000 pcs) | 35 693 | 35 693 | 35 693 | 35 693 | 35 693 |
Adjusted number of the shares average during the period (1000 pcs) | 35 693 | 35 693 | 35 693 | 35 693 | 35 670 |
Adjusted number of the shares average for the period diluted with stock options (1000 pcs) | 35 693 | 35 693 | 35 693 | 35 693 | 35 670 |
*) Proposal of the BoD for 2021