Income Statement (MEUR) | |||||
---|---|---|---|---|---|
IFRS 2021 Continuing operations |
IFRS 2020 Continuing operations |
IFRS 2019 Continuing operations |
IFRS 2018 Continuing operations |
IFRS 2017 Continuing operations |
|
Net sales, (MEUR) *) | 86.9 | 78.4 | 75.2 | 62.8 | 51.6 |
Net sales change, % | 10.8 | 4.2 | 19.7 | 21.7 | -19.6 |
Operating profit/loss, (MEUR) *) | 3.2 | 2.1 | 6.3 | 2.8 | -6.2 |
% of net sales | 3.7 | 2.7 | 8.4 | 4.5 | -12.0 |
Profit / loss for Continuing Operations before taxes, (MEUR) | 2.5 | 1.6 | 5.9 | 2.7 | -5.8 |
% of net sales | 2.9 | 2.1 | 7.9 | 4.3 | -11.3 |
Profit of the year from Continuing Operations, (MEUR) | 3.3 | 2.2 | 7.6 | 4.0 | -4.8 |
% of net sales | 3.8 | 2.8 | 10.2 | 6.4 | -9.2 |
Profit after tax for the year from Discontinued Operations, (MEUR) | 0 | 0 | 0 | 0 | 1.7 |
% of net sales | 0 | 0 | 0 | 0 | 3.2 |
Profit for the year attributable to equity holders of the parent, (MEUR) | 3.3 | 2,2 | 7.6 | 4.0 | -3.1 |
% of net sales | 3.8 | 2,8 | 10.2 | 6.4 | -6.0 |
Balance sheet (MEUR) | |||||
---|---|---|---|---|---|
IFRS 2021 Continuing operations |
IFRS 2020 Continuing operations |
IFRS 2019 Continuing operations |
IFRS 2018 Continuing operations |
IFRS 2017 Continuing operations |
|
Non-current assets | 85.9 | 86.4 | 80.5 | 65.9 | 46.7 |
Inventories | 18.8 | 20.9 | 18.2 | 14.6 | 10.6 |
Current assets | 61.4 | 50.7 | 55.6 | 51.9 | 81.1 |
Assets classified as held for sale | |||||
Sharelolders' equity | 116.8 | 114.2 | 112.3 | 110.0 | 116.7 |
Non-current liabilities | 21.5 | 21.9 | 22.1 | 1.9 | 1.5 |
Current liabilities | 27.8 | 21.8 | 19.9 | 20.5 | 20.2 |
Liabilities classified as held for sale | |||||
Balance sheet total | 166.1 | 158.0 | 154.2 | 132.4 | 138.4 |
Profitability and Other Key Figures | |||||
---|---|---|---|---|---|
IFRS 2021 Continuing operations |
IFRS 2020 Continuing operations |
IFRS 2019 Continuing operations |
IFRS 2018 Continuing operations |
IFRS 2017 Continuing operations |
|
Return on equity, % (ROE) | 2.9 | 1.9 | 6.9 | 3.6 | -3.9 |
Return on investment % (ROI) | 2.3 | 1.6 | 5.0 | 3.7 | -4.5 |
Interest-bearing net liabilities, (MEUR) | 0.2 | -2.1 | -12.6 | -29.4 | -61.7 |
Net gearing, % | 0.2 | -1.9 | -11.2 | -26.7 | -52.9 |
Equity ratio, % | 72.4 | 73.1 | 73.4 | 84.7 | 85.6 |
Gross investments, (MEUR) *) | 9.6 | 17.4 | 21.3 | 21.2 | 20.1 |
Gross investments, % of net sales | 11.0 | 22.2 | 28.3 | 33.8 | 38.8 |
R&D costs, (MEUR) *) | 19.8 | 22.8 | 25.1 | 21.6 | 15.0 |
R&D costs, % of net sales | 22.8 | 29.1 | 33.4 | 34.4 | 29.1 |
Average personnel during the period, parent and subsidiaries *) | 664 | 673 | 665 | 660 | 614 |
Stock-Related Financial Ratios | |||||
---|---|---|---|---|---|
IFRS 2021 | IFRS 2020 | IFRS 2019 | IFRS 2018 | IFRS 2017 | |
Earnings per share from continuing operations, EUR |
|||||
Basic earnings per share | 0.093 | 0.061 | 0.214 | 0.113 | -0.133 |
Diluted earnings per share | 0.093 | 0.061 | 0.214 | 0.113 | -0.133 |
Earnings per share from discontinued operations, EUR |
|||||
Basic earnings per share | 0.046 | ||||
Diluted earnings per share | 0.046 | ||||
Earnings per share from continuing and discontinued operations, EUR |
|||||
Basic earnings per share | 0.093 | 0.061 | 0.214 | 0.113 | -0.087 |
Diluted earnings per share | 0.093 | 0.061 | 0.214 | 0.113 | -0.087 |
Equity per share, EUR | 3.27 | 3.2 | 3.15 | 3.08 | 3.27 |
Dividend per share, EUR *) | 0.04 | 0.0 | 0.1 | 0.15 | 0.3 |
Dividend per earnings, % | 44.6 | 0.0 | 46.7 | 132.7 | -344.6 |
P/E ratio | 43.0 | 94.9 | 30.4 | 53.0 | -64.9 |
Effective dividend yield, % | 0.8 | 0.5 | 0.0 | 2.0 | 5.3 |
Market values of shares (EUR) |
|||||
Highest | 7.89 | 7.67 | 8.03 | 8.1 | 7.88 |
Lowest | 4.93 | 3.40 | 5.91 | 4.71 | 5.55 |
Average | 6.18 | 5.74 | 6.70 | 5.98 | 6.55 |
At the end of period | 5.30 | 5.79 | 6.50 | 7.61 | 5.65 |
Market value of the stock, (MEUR) | 189.2 | 206.7 | 232.0 | 271.6 | 201.7 |
Trading value of shares |
|||||
MEUR | 83.2 | 117.9 | 51.5 | 75.4 | 83.1 |
1000 pcs | 13 464 | 20 557 | 7 689 | 12 608 | 12 684 |
Related to average number of shares % | 37.7 | 57.6 | 21.5 | 35.3 | 35.5 |
Adjusted number of the shares at the end of the period (1000 pcs) | 35 700 | 35 693 | 35 693 | 35 693 | 35 693 |
Adjusted number of the shares average during the period (1000 pcs) | 35 700 | 35 693 | 35 693 | 35 693 | 35 693 |
Adjusted number of the shares average for the period diluted with stock options (1000 pcs) | 35 700 | 35 693 | 35 693 | 35 693 | 35 693 |
*) Proposal of the BoD for 2022