Figures have been updated on March 23, 2018
Key figures
Key figures | ||
---|---|---|
2017 | 2016 | |
Net Sales, MEUR | 51.6 | 64.2 |
Operating profit (-loss), MEUR | -6.2 | 2.5 |
% of net sales | -12.0 | 4.0 |
Profit of the year | ||
from continuing operations, MEUR | -4.8 | 3.5 |
from discontinued operations after taxes, MEUR | 1.7 | 0.0 |
Equity, MEUR | 116.7 | 130.6 |
Balance sheet total, MEUR | 138.4 | 153.3 |
Cash flow from operations, MEUR | -0.0 | -1.7 |
Personnel at the period end, parent and subsidiaries | 619 | 623 |
Interest bearing net liabilities, MEUR | -61.7 | -91.8 |
Net gearing, % | -52.9 | -70.3 |
Equity ratio, % | 85.6 | 87.0 |
Earnings per share | ||
from continuing operations, EUR | -0.133 | 0.098 |
from discontinued operations, EUR | 0.046 | 0.000 |
from continuing and discontinuing operations, EUR |
-0.087 | 0.098 |